Features
A magnificent resort! The Bay Watch Resort has so many amenities, you won't be able to experience them all in just one visit! Enjoy your own private condo unit with beautiful views of the ocean, then head outside for a day of relaxation, thrills, and fun. Two oceanfront restaurants, two indoor pools, three outdoor pools, kiddie pools, lazy rivers and more—Bay Watch Resort will provide something for every member of the family or vacation group.
Amenities
- Two Oceanfront Restaurants
- Two Indoor Pools
- Three Outdoor Pools
- Indoor & Outdoor Kiddie Pools
- Indoor & Outdoor Lazy Rivers
- Fitness Center
- Game Room
- Covered Parking
- Spacious Accommodations
Photo Gallery
Floor Plans
Our Units
1 Bedroom
335 > Bay Watch - Ocean Front 1 BR 1 BA - 2 Doubles, Sleeper Sofa
338 > Bay Watch - Ocean Front 1 BR 1 BA - 2 Doubles, Sleeper Sofa
413 > Bay Watch - Ocean Front 1 BR 1 BA - 2 Doubles, Sleeper Sofa
335 > Bay Watch - Ocean Front 1 BR 1 BA - 2 Doubles, Sleeper Sofa
338 > Bay Watch - Ocean Front 1 BR 1 BA - 2 Doubles, Sleeper Sofa
413 > Bay Watch - Ocean Front 1 BR 1 BA - 2 Doubles, Sleeper Sofa
740 > Bay Watch - Ocean Front 1 BR 1 BA - 2 Queens
1004 > Bay Watch - Ocean Front 1 BR 1 BA - 2 Doubles, Sleeper Sofa
1134 > Bay Watch - Ocean Front 1 BR 1 BA - 2 Doubles, Sleeper Sofa
1135 > Bay Watch - Ocean Front 1 BR 1 BA - 2 Doubles, Sleeper Sofa
1235 > Bay Watch - Ocean Front 1 BR 1 BA - 2 Doubles, Sleeper Sofa
1241 > Bay Watch - Ocean View 1 BR 1 BA - 2 Doubles, Sleeper Sofa
1607 > Bay Watch - Ocean Front 1 BR 1 BA - 2 Doubles, Sleeper Sofa
2 Bedrooms
302 > Bay Watch - Ocean Front 2 BR 2 BA - 1 King, 2 Doubles, Sleeper Sofa
508 > Bay Watch - Ocean Front 2 BR 2 BA - 2 Doubles, Sleeper Sofa
702 > Bay Watch - Ocean Front 2 BR 2 BA - 1 King, 2 Doubles, Sleeper Sofa
822 > Bay Watch - Ocean Front 2 BR 2 BA - 4 Doubles, Sleeper Sofa
1632 > Bay Watch - Ocean Front 2 BR 2 BA - 4 Doubles, Sleeper Sofa
1821 > Bay Watch - Ocean Front 2 BR 2 BA - 4 Doubles, Sleeper Sofa
1909 > Bay Watch - Ocean Front 2 BR 2 BA - 1 King, 1 Queen, Sleeper Sofa
3 Bedrooms
205 > Bay Watch - Ocean Front 3 BR 2 BA - 1 King, 1 Queen, 2 Doubles, Sleeper Sofa
305 > Bay Watch - Ocean Front 3 BR 2 BA - 1 King, 1 Queen, 2 Doubles, Sleeper Sofa
615 > Bay Watch - Ocean Front 3 BR 3 BA - 6 Doubles, Sleeper Sofa
1005 > Bay Watch - Ocean Front 3 BR 2 BA - 1 King, 1 Queen, 2 Doubles, Sleeper Sofa
1405 > Bay Watch - Ocean Front 3 BR 2 BA - 1 King, 1 Queen, 2 Doubles, Sleeper Sofa
1437 > Bay Watch - Ocean Front 3 BR 2 BA - 1 King, 1 Queen, 2 Doubles, Sleeper Sofa
1737 > Bay Watch - Ocean Front 3 BR 2 BA - 1 King, 1 Queen, 2 Doubles, Sleeper Sofa
335 > Bay Watch - Ocean Front 1 BR 1 BA - 2 Doubles, Sleeper Sofa
338 > Bay Watch - Ocean Front 1 BR 1 BA - 2 Doubles, Sleeper Sofa
413 > Bay Watch - Ocean Front 1 BR 1 BA - 2 Doubles, Sleeper Sofa
335 > Bay Watch - Ocean Front 1 BR 1 BA - 2 Doubles, Sleeper Sofa
338 > Bay Watch - Ocean Front 1 BR 1 BA - 2 Doubles, Sleeper Sofa
413 > Bay Watch - Ocean Front 1 BR 1 BA - 2 Doubles, Sleeper Sofa
740 > Bay Watch - Ocean Front 1 BR 1 BA - 2 Queens
1004 > Bay Watch - Ocean Front 1 BR 1 BA - 2 Doubles, Sleeper Sofa
1134 > Bay Watch - Ocean Front 1 BR 1 BA - 2 Doubles, Sleeper Sofa
1135 > Bay Watch - Ocean Front 1 BR 1 BA - 2 Doubles, Sleeper Sofa
1235 > Bay Watch - Ocean Front 1 BR 1 BA - 2 Doubles, Sleeper Sofa
1241 > Bay Watch - Ocean View 1 BR 1 BA - 2 Doubles, Sleeper Sofa
1607 > Bay Watch - Ocean Front 1 BR 1 BA - 2 Doubles, Sleeper Sofa
2 Bedrooms
302 > Bay Watch - Ocean Front 2 BR 2 BA - 1 King, 2 Doubles, Sleeper Sofa
508 > Bay Watch - Ocean Front 2 BR 2 BA - 2 Doubles, Sleeper Sofa
702 > Bay Watch - Ocean Front 2 BR 2 BA - 1 King, 2 Doubles, Sleeper Sofa
822 > Bay Watch - Ocean Front 2 BR 2 BA - 4 Doubles, Sleeper Sofa
1632 > Bay Watch - Ocean Front 2 BR 2 BA - 4 Doubles, Sleeper Sofa
1821 > Bay Watch - Ocean Front 2 BR 2 BA - 4 Doubles, Sleeper Sofa
1909 > Bay Watch - Ocean Front 2 BR 2 BA - 1 King, 1 Queen, Sleeper Sofa
3 Bedrooms
205 > Bay Watch - Ocean Front 3 BR 2 BA - 1 King, 1 Queen, 2 Doubles, Sleeper Sofa
305 > Bay Watch - Ocean Front 3 BR 2 BA - 1 King, 1 Queen, 2 Doubles, Sleeper Sofa
615 > Bay Watch - Ocean Front 3 BR 3 BA - 6 Doubles, Sleeper Sofa
1005 > Bay Watch - Ocean Front 3 BR 2 BA - 1 King, 1 Queen, 2 Doubles, Sleeper Sofa
1405 > Bay Watch - Ocean Front 3 BR 2 BA - 1 King, 1 Queen, 2 Doubles, Sleeper Sofa
1437 > Bay Watch - Ocean Front 3 BR 2 BA - 1 King, 1 Queen, 2 Doubles, Sleeper Sofa
1737 > Bay Watch - Ocean Front 3 BR 2 BA - 1 King, 1 Queen, 2 Doubles, Sleeper Sofa
2008 Rates
| BAY WATCH RESORT - 1BR, 1BA Ocean View | ||||||||||||
| 01/05 02/29 | 03/01 03/21 | 03/22 05/30 | 05/31 06/06 | 06/07 06/13 | 06/14 06/20 | 06/21 08/08 | 08/09 08/15 | 08/16 08/29 | 08/30 09/26 | 09/27 10/31 | 11/01 12/31 | |
| Night | -- | -- | -- | -- | -- | -- | -- | -- | -- | $85 | $70 | $60 |
| Week | -- | -- | -- | -- | -- | -- | -- | -- | -- | $490 | $420 | $348 |
| Monthly Rate Oct-Mar: $900- Prices include linens and departure maid service. Prices do not include taxes, fees, or additional surcharges. Extra surcharge added to monthly rate in March and October. | ||||||||||||
| BAY WATCH RESORT - 1BR, 1BA Oceanfront | ||||||||||||
| 01/05 02/29 | 03/01 03/21 | 03/22 05/30 | 05/31 06/06 | 06/07 06/13 | 06/14 06/20 | 06/21 08/08 | 08/09 08/15 | 08/16 08/29 | 08/30 09/26 | 09/27 10/31 | 11/01 12/31 | |
| Night | -- | -- | -- | -- | -- | -- | -- | -- | -- | $116 | $100 | $85 |
| Week | -- | -- | -- | -- | -- | -- | -- | -- | -- | $693 | $590 | $490 |
| Monthly Rate Oct-Mar: $1000- Prices include linens and departure maid service. Prices do not include taxes, fees, or additional surcharges. Extra surcharge added to monthly rate in March and October. |
||||||||||||
| BAY WATCH RESORT - 2BR, 2BA Oceanfront | ||||||||||||
| 01/05 02/29 | 03/01 03/21 | 03/22 05/30 | 05/31 06/06 | 06/07 06/13 | 06/14 06/20 | 06/21 08/08 | 08/09 08/15 | 08/16 08/29 | 08/30 09/26 | 09/27 10/31 | 11/01 12/31 | |
| Night | -- | -- | -- | -- | -- | -- | -- | -- | -- | $135 | $116 | $110 |
| Week | -- | -- | -- | -- | -- | -- | -- | -- | -- | $798 | $693 | $590 |
| Monthly Rate Oct-Mar: $1200- Prices include linens and departure maid service. Prices do not include taxes, fees, or additional surcharges. Extra surcharge added to monthly rate in March and October. |
||||||||||||
| BAY WATCH RESORT - 3BR, 2BA Oceanfront | ||||||||||||
| 01/05 02/29 | 03/01 03/21 | 03/22 05/30 | 05/31 06/06 | 06/07 06/13 | 06/14 06/20 | 06/21 08/08 | 08/09 08/15 | 08/16 08/29 | 08/30 09/26 | 09/27 10/31 | 11/01 12/31 | |
| Night | -- | -- | -- | -- | -- | -- | -- | -- | -- | $140 | $120 | $85 |
| Week | -- | -- | -- | -- | -- | -- | -- | -- | -- | $790 | $600 | $490 |
| Monthly Rate Oct-Mar: $1400- Prices include linens and departure maid service. Prices do not include taxes, fees, or additional surcharges. Extra surcharge added to monthly rate in March and October. |
||||||||||||
| BAY WATCH RESORT - 3BR, 3BA Oceanfront | ||||||||||||
| 01/05 02/29 | 03/01 03/21 | 03/22 05/30 | 05/31 06/06 | 06/07 06/13 | 06/14 06/20 | 06/21 08/08 | 08/09 08/15 | 08/16 08/29 | 08/30 09/26 | 09/27 10/31 | 11/01 12/31 | |
| Night | -- | -- | -- | -- | -- | -- | -- | -- | -- | $160 | $140 | $110 |
| Week | -- | -- | -- | -- | -- | -- | -- | -- | -- | $850 | $690 | $550 |
| Monthly Rate Oct-Mar: $1500- Prices include linens and departure maid service. Prices do not include taxes, fees, or additional surcharges. Extra surcharge added to monthly rate in March and October. |
||||||||||||
2009 Rates
| BAY WATCH RESORT - 1BR, 1BA Ocean View | ||||||||||||
| 01/03 02/27 | 02/28 04/03 | 04/04 05/29 | 05/30 06/05 | 06/06 06/12 | 06/13 06/19 | 06/20 08/07 | 08/08 08/14 | 08/15 08/28 | 08/29 09/25 | 09/26 10/30 | 10/31 12/31 | |
| Night | $59 | $65 | $75 | $85 | $116 | $132 | $140 | $132 | $116 | $85 | $70 | $60 |
| Week | $250 | $292 | $348 | $490 | $693 | $791 | $820 | $791 | $693 | $490 | $420 | $348 |
| Monthly Rate Oct-Mar: $900- Prices include linens and departure maid service. Prices do not include taxes, fees, or additional surcharges. Extra surcharge added to monthly rate in March and October. | ||||||||||||
| BAY WATCH RESORT - 1BR, 1BA Oceanfront | ||||||||||||
| 01/03 02/27 | 02/28 04/03 | 04/04 05/29 | 05/30 06/05 | 06/06 06/12 | 06/13 06/19 | 06/20 08/07 | 08/08 08/14 | 08/15 08/28 | 08/29 09/25 | 09/26 10/30 | 10/31 12/31 | |
| Night | $75 | $90 | $99 | $116 | $133 | $150 | $170 | $150 | $133 | $116 | $100 | $85 |
| Week | $348 | $439 | $495 | $593 | $798 | $950 | $1100 | $950 | $798 | $693 | $590 | $490 |
| Monthly Rate Oct-Mar: $1000- Prices include linens and departure maid service. Prices do not include taxes, fees, or additional surcharges. Extra surcharge added to monthly rate in March and October. | ||||||||||||
| BAY WATCH RESORT - 2BR, 2BA Oceanfront | ||||||||||||
| 01/03 02/27 | 02/28 04/03 | 04/04 05/29 | 05/30 06/05 | 06/06 06/12 | 06/13 06/19 | 06/20 08/07 | 08/08 08/14 | 08/15 08/28 | 08/29 09/25 | 09/26 10/30 | 10/31 12/31 | |
| Night | $82 | $99 | $116 | $183 | $228 | $250 | $260 | $250 | $212 | $135 | $116 | $110 |
| Week | $390 | $495 | $593 | $993 | $1365 | $1498 | $1590 | $1498 | $1267 | $798 | $693 | $590 |
| Monthly Rate Oct-Mar: $1200- Prices include linens and departure maid service. Prices do not include taxes, fees, or additional surcharges. Extra surcharge added to monthly rate in March and October. | ||||||||||||
| BAY WATCH RESORT - 3BR, 2BA Oceanfront | ||||||||||||
| 01/03 02/27 | 02/28 04/03 | 04/04 05/29 | 05/30 06/05 | 06/06 06/12 | 06/13 06/19 | 06/20 08/07 | 08/08 08/14 | 08/15 08/28 | 08/29 09/25 | 09/26 10/30 | 10/31 12/31 | |
| Night | $85 | $95 | $120 | $228 | $267 | $275 | $290 | $275 | $240 | $140 | $120 | $85 |
| Week | $490 | $550 | $650 | $1265 | $1598 | $1645 | $1800 | $1645 | $1450 | $790 | $600 | $490 |
| Monthly Rate Oct-Mar: $1400- Prices include linens and departure maid service. Prices do not include taxes, fees, or additional surcharges. Extra surcharge added to monthly rate in March and October. | ||||||||||||
| BAY WATCH RESORT - 3BR, 3BA Oceanfront | ||||||||||||
| 01/03 02/27 | 02/28 04/03 | 04/04 05/29 | 05/30 06/05 | 06/06 06/12 | 06/13 06/19 | 06/20 08/07 | 08/08 08/14 | 08/15 08/28 | 08/29 09/25 | 09/26 10/30 | 10/31 12/31 | |
| Night | $100 | $120 | $140 | $250 | $275 | $299 | $320 | $299 | $260 | $160 | $140 | $110 |
| Week | $590 | $670 | $790 | $1398 | $1645 | $1792 | $1994 | $1792 | $1550 | $850 | $690 | $550 |
| Monthly Rate Oct-Mar: $1500- Prices include linens and departure maid service. Prices do not include taxes, fees, or additional surcharges. Extra surcharge added to monthly rate in March and October. | ||||||||||||
Check in ANY Day with a 4-Day Minimum Stay!
*Based on Availability
Only Valid From Aug. 30, 2008 to March 1, 2009
Only Valid From Aug. 30, 2008 to March 1, 2009
Choose Condolux for the best Myrtle Beach Condo Rentals !
Policies
Please read our Policies and Procedures regarding condo rentals before calling. Many of your questions can be answered on that page. Here you will find information about refunds, cancellations, reservations, check-ins and much more.
















