Features
This amazing oceanfront property boasts all the great amenities you look for in an exciting beach vacation. Enjoy the luxury of a heated outdoor swimming pool, lazy river, outdoor Jacuzzi, indoor pool, and of course the beautiful Atlantic ocean only steps away. Don't you deserve a beach getaway like this? Other amenities to round out your stay include granite countertops,
an indoor pool and a fitness center. Relax in style at this great oceanfront resort!
Amenities
- Oceanfront pool
- Lazy river
- Outdoor Jacuzzi
- Indoor pool
- Granite countertops
- Washer/Dryer
- Whirlpool tubs
- Private balconies
- Exercise room
- Parking deck
- 2 Elevators
Photo Gallery
Our Units
601 > South Shore - Ocean Front 4 BR 3 BA - 3 Kings, 2 Twins
605 > South Shore - Ocean Front 3 BR 3 BA - 1 King, 4 Queens, Sleeper Sofa
1107 > South Shore - Ocean Front 4 BR 3 BA - 1 King, 1 Queen, 4 Doubles
605 > South Shore - Ocean Front 3 BR 3 BA - 1 King, 4 Queens, Sleeper Sofa
1107 > South Shore - Ocean Front 4 BR 3 BA - 1 King, 1 Queen, 4 Doubles
2008 Rates
| SOUTH SHORE VILLAS - 3BR, 3BA Oceanfront | ||||||||||||
| 01/05 02/29 | 03/01 03/21 | 03/22 05/30 | 05/31 06/06 | 06/07 06/13 | 06/14 06/20 | 06/21 08/08 | 08/09 08/15 | 08/16 08/29 | 08/30 09/26 | 09/27 10/31 | 11/01 12/31 | |
| Night | -- | -- | -- | -- | -- | -- | -- | -- | -- | $150 | $140 | $130 |
| Week | -- | -- | -- | -- | -- | -- | -- | -- | -- | $790 | $698 | $593 |
| Monthly Rate Oct-Mar: $1200 - Prices include linens and departure maid service. Prices do not include taxes, fees, or additional surcharges. Extra surcharge added to monthly rate in March and October. |
||||||||||||
| SOUTH SHORE VILLAS - 4BR, 3BA Oceanfront | ||||||||||||
| 01/05 02/29 | 03/01 03/21 | 03/22 05/30 | 05/31 06/06 | 06/07 06/13 | 06/14 06/20 | 06/21 08/08 | 08/09 08/15 | 08/16 08/29 | 08/30 09/26 | 09/27 10/31 | 11/01 12/31 | |
| Night | -- | -- | -- | -- | -- | -- | -- | -- | -- | $170 | $150 | $140 |
| Week | -- | -- | -- | -- | -- | -- | -- | -- | -- | $890 | $790 | $698 |
| Monthly Rate Oct-Mar: $1300 - Prices include linens and departure maid service. Prices do not include taxes, fees, or additional surcharges. Extra surcharge added to monthly rate in March and October. |
||||||||||||
2009 Rates
| SOUTH SHORE VILLAS - 3BR, 3BA Oceanfront | ||||||||||||
| 01/05 02/29 | 03/01 03/21 | 03/22 05/30 | 05/31 06/06 | 06/07 06/13 | 06/14 06/20 | 06/21 08/08 | 08/09 08/15 | 08/16 08/29 | 08/30 09/26 | 09/27 10/31 | 11/01 12/31 | |
| Night | $130 | $140 | $150 | $228 | $250 | $289 | $340 | $289 | $250 | $150 | $140 | $130 |
| Week | $593 | $698 | $790 | $1365 | $1490 | $1736 | $1980 | $1736 | $1490 | $790 | $698 | $593 |
| Monthly Rate Oct-Mar: $1200 - Prices include linens and departure maid service. Prices do not include taxes, fees, or additional surcharges. Extra surcharge added to monthly rate in March and October. |
||||||||||||
| SOUTH SHORE VILLAS - 4BR, 3BA Oceanfront | ||||||||||||
| 01/05 02/29 | 03/01 03/21 | 03/22 05/30 | 05/31 06/06 | 06/07 06/13 | 06/14 06/20 | 06/21 08/08 | 08/09 08/15 | 08/16 08/29 | 08/30 09/26 | 09/27 10/31 | 11/01 12/31 | |
| Night | $140 | $150 | $170 | $238 | $270 | $315 | $360 | $315 | $270 | $170 | $150 | $140 |
| Week | $698 | $790 | $890 | $1427 | $1650 | $1890 | $2190 | $1890 | $1650 | $890 | $790 | $698 |
| Monthly Rate Oct-Mar: $1300 - Prices include linens and departure maid service. Prices do not include taxes, fees, or additional surcharges. Extra surcharge added to monthly rate in March and October. |
||||||||||||
Check in ANY Day with a 4-Day Minimum Stay!
*Based on Availability
Only Valid From Aug. 30, 2008 to March 1, 2009
Only Valid From Aug. 30, 2008 to March 1, 2009
We also have Condos for Sale in Myrtle Beach, SC !
Policies
Please read our Policies and Procedures regarding condo rentals before calling. Many of your questions can be answered on that page. Here you will find information about refunds, cancellations, reservations, check-ins and much more.













