Features
The Verandas is a great place for your Grand Strand beach vacation! This ocean front resort is just steps from the ocean. You can spend all day lounging in the warm sand, playing in the water, or just soaking up the sun! Each condo unit has a private oceanfront balcony off the master bedroom too, so you can take in all the beach relaxation in your pajamas. The Verandas also has a heated outdoor pool, lazy river, and outdoor Jacuzzi for its guests. Relax and enjoy your North Myrtle Beach vacation at The Verandas!
Amenities
- Lazy river
- Heated outdoor pool
- Jacuzzi
- Microwave
- Dishwasher
- Washer/Dryer on property
- Covered parking
- Private balcony off master bedroom
- 2 elevators
Photo Gallery
Our Units
806 > Verandas - Ocean Front 4 BR 3 BA - 1 King, 4 Queens, Sleeper Sofa
807 > Verandas - Ocean View 2 BR 2 BA - 1 King, 2 Queens, Sleeper Sofa
807 > Verandas - Ocean View 2 BR 2 BA - 1 King, 2 Queens, Sleeper Sofa
2008 Rates
| THE VERANDAS - 2BR, 2BA Ocean View | ||||||||||||
| 01/05 02/29 | 03/01 03/21 | 03/22 05/30 | 05/31 06/06 | 06/07 06/13 | 06/14 06/20 | 06/21 08/08 | 08/09 08/15 | 08/16 08/29 | 08/30 09/26 | 09/27 10/31 | 11/01 12/31 | |
| Night | -- | -- | -- | -- | -- | -- | -- | -- | -- | $100 | $90 | $80 |
| Week | -- | -- | -- | -- | -- | -- | -- | -- | -- | $500 | $400 | $300 |
| Monthly Rate Oct-Mar: $850 - Prices include linens and departure maid service. Prices do not include taxes, fees, or additional surcharges. Extra surcharge added to monthly rate in March and October. |
||||||||||||
| THE VERANDAS - 4BR, 3BA Oceanfront | ||||||||||||
| 01/05 02/29 | 03/01 03/21 | 03/22 05/30 | 05/31 06/06 | 06/07 06/13 | 06/14 06/20 | 06/21 08/08 | 08/09 08/15 | 08/16 08/29 | 08/30 09/26 | 09/27 10/31 | 11/01 12/31 | |
| Night | -- | -- | -- | -- | -- | -- | -- | -- | -- | $140 | $120 | $110 |
| Week | -- | -- | -- | -- | -- | -- | -- | -- | -- | $790 | $650 | $590 |
| Monthly Rate Oct-Mar: $950 - Prices include linens and departure maid service. Prices do not include taxes, fees, or additional surcharges. Extra surcharge added to monthly rate in March and October. |
||||||||||||
2009 Rates
| THE VERANDAS - 2BR, 2BA Ocean View | ||||||||||||
| 01/03 02/27 | 02/28 04/03 | 04/04 05/29 | 05/30 06/05 | 06/06 06/12 | 06/13 06/19 | 06/20 08/07 | 08/08 08/14 | 08/15 08/28 | 08/29 09/25 | 09/26 10/30 | 10/31 12/31 | |
| Night | $80 | $90 | $110 | $130 | $150 | $170 | $230 | $170 | $130 | $100 | $90 | $80 |
| Week | $390 | $490 | $590 | $895 | $992 | $1200 | $1390 | $1200 | $895 | $590 | $490 | $390 |
| Monthly Rate Oct-Mar: $850 - Prices include linens and departure maid service. Prices do not include taxes, fees, or additional surcharges. Extra surcharge added to monthly rate in March and October. | ||||||||||||
| THE VERANDAS - 4BR, 3BA Oceanfront | ||||||||||||
| 01/03 02/27 | 02/28 04/03 | 04/04 05/29 | 05/30 06/05 | 06/06 06/12 | 06/13 06/19 | 06/20 08/07 | 08/08 08/14 | 08/15 08/28 | 08/29 09/25 | 09/26 10/30 | 10/31 12/31 | |
| Night | $116 | $133 | $150 | $170 | $220 | $270 | $300 | $270 | $220 | $140 | $120 | $110 |
| Week | $593 | $698 | $800 | $1093 | $1350 | $1690 | $1900 | $1690 | $1350 | $790 | $650 | $590 |
| Monthly Rate Oct-Mar: $950 - Prices include linens and departure maid service. Prices do not include taxes, fees, or additional surcharges. Extra surcharge added to monthly rate in March and October. | ||||||||||||
Check in ANY Day with a 4-Day Minimum Stay!
*Based on Availability
Only Valid From Aug. 30, 2008 to March 1, 2009
Only Valid From Aug. 30, 2008 to March 1, 2009
Couple your stay with a Myrtle Beach Golf Package !
Policies
Please read our Policies and Procedures regarding condo rentals before calling. Many of your questions can be answered on that page. Here you will find information about refunds, cancellations, reservations, check-ins and much more.













